FDLI welcomes both corporate and individual members. We have listed only our corporate members in the online membership directory (manufacturers, suppliers, law firms, non-profit associations, service organizations).
FDLI has an additional online search engine, the Professional Services Directory (PSD), that contains exclusive listings of FDLI members who are categorized as lawyers and consultants.
Learn more about FDLI membership by viewing our Membership Brochure: Your guide to membership opportunities.
Corporate Members
| A | |
| Abbott Laboratories | AbbVie |
| Aclaris Therapeutics, Inc. | AdvaMed |
| Akin Gump Strauss Hauer & Feld LLP | Align Technology, Inc. |
| Allergan, Inc. | Allergan, Inc. |
| Alston & Bird LLP | Altria Client Services, Inc. |
| American Academy of Orthopaedic Surgeons | American Association of Tissue Banks |
| American Beverage Association | Amgen Inc. |
| Analysis Group, Inc. | Arent Fox LLP |
| Arent Fox LLP | Arnall Golden Gregory LLP |
| Arnold & Porter LLP | Arnold & Porter LLP |
| Axinn, Veltrop & Harkrider LLP | |
| B | |
| Baker & Hostetler | Baker & McKenzie |
| Baker & McKenzie | Barnes & Thornburg LLP |
| Bass, Berry & Sims | Bausch & Lomb, Incorporated |
| Bayer Corporation | BD |
| BD | Becker & Associates Consulting, Inc. |
| Bemis Company | Berkeley Research Group, LLC |
| Biogen Idec, Inc. | Biogen Idec, Inc. |
| BioMarin Pharmaceutical Inc. | Biotechnology Industry Organization |
| Blake, Cassels & Graydon LLP | Boston Scientific Corporation Inc. |
| British American Tobacco | Buchanan Ingersoll & Rooney PC |
| Burdock Group | Butler, Snow, O'Mara, Stevens & Cannada, PLLC |
| Butler, Snow, O'Mara, Stevens & Cannada, PLLC | Butler, Snow, O'Mara, Stevens & Cannada, PLLC |
| Butler, Snow, O'Mara, Stevens & Cannada, PLLC | |
| C | |
| C.B. Fleet Company, Inc. | C.R. Bard, Inc. |
| Cadence Pharmaceuticals, Inc. | Campbell Soup Company |
| Campbell Soup Company | Cardiovascular Research Foundation |
| Celgene Corporation | Chiesi Pharmaceuticals, Inc. |
| Chubb Commercial Insurance | CNA Healthcare Life Sciences |
| Consumer Healthcare Products Association (CHPA) | Cook Group Incorporated |
| Council for Responsible Nutrition | Council for Responsible Nutrition |
| Coutrelis & Associes | Covidien |
| Covington & Burling LLP | Crowell & Moring LLP |
| CSL Behring | CSL Behring |
| D | |
| Danaher Corporation | Danisco USA, Inc. |
| Davis & Gilbert LLP | Debevoise & Plimpton, LLP |
| Debevoise & Plimpton, LLP | Decernis LLC |
| Dechert LLP | Dechert LLP |
| Deeth Williams Wall LLP | Deloitte Consulting LLP |
| DiaMedica, Inc. | Digitas Health |
| DLA Piper LLP | Drinker Biddle & Reath LLP |
| Drinker Biddle & Reath LLP | Duane Morris LLP |
| Dun & Bradstreet, Inc. | Dun & Bradstreet, Inc. |
| E | |
| EAS Consulting Group, LLC | Eisai Inc. |
| Eli Lilly and Company | Eli Lilly and Company |
| ENVIRON International Corp. | ENVIRON International Corp. |
| Epstein Becker & Green, P.C. | Exponent, Inc. |
| F | |
| Faegre Baker Daniels LLP | Faegre Baker Daniels LLP |
| FDAImports.com, LLC | Fish & Richardson P.C. |
| Flavor & Extract Manufacturers Association | Foley & Lardner LLP |
| Foley Hoag LLP | Food Marketing Institute |
| Food Marketing Institute | FoxKiser |
| Frommer Lawrence & Haug LLP | Frost Brown Todd LLC |
| Fulbright & Jaworski L.L.P. | |
| G | |
| Genentech, Inc. | Genentech, Inc. |
| Generic Pharmaceutical Association (GPhA) | Gibson Dunn & Crutcher LLP |
| Gilbert's LLP | Gilead Sciences, Inc. |
| Gilead Sciences, Inc. | GlaxoSmithKline |
| Gordon & Rees LLP | Gowling Lafleur Henderson LLP |
| Gowling Lafleur Henderson LLP | Greenberg Traurig, LLP |
| Greenberg Traurig, LLP | Greenblum & Bernstein, P.L.C. |
| Greenleaf Health LLC | Greenleaf Health LLC |
| Grocery Manufacturers Association | |
| H | |
| H.J. Heinz Company | Hall Render Killian Heath & Lyman |
| Healthcare Distribution Management Association | Henry Schein, Inc. |
| Hogan Lovells LLP | Hogan Lovells LLP |
| Holland & Knight LLP | Holland & Knight LLP |
| Hunton & Williams LLP | Hunton & Williams LLP |
| Hyman, Phelps & McNamara, P.C. | |
| I | |
| Insight Pharmaceuticals, LLC | InterMune, Inc. |
| International Academy of Compounding Pharmacists | International Bottled Water Association |
| International Dairy Foods Association | International Dairy Foods Association |
| Ironwood Pharmaceuticals | |
| J | |
| Jazz Pharmaceuticals, Inc. | Jazz Pharmaceuticals, Inc. |
| Johnson & Johnson | Johnson & Johnson |
| JONES DAY | |
| K | |
| K&L Gates LLP | Keller and Heckman LLP |
| Keller and Heckman LLP | Kelley Drye & Warren LLP |
| Kelley Drye & Warren LLP | King & Spalding LLP |
| Kleinfeld, Kaplan & Becker, LLP | Kraft Foods Global |
| Kraft Foods Global | |
| L | |
| Lachman Consultants | Latham & Watkins LLP |
| Leavitt Partners Global Food Safety Solutions | Leavitt Partners Global Food Safety Solutions |
| Lorillard, Inc. | |
| M | |
| MacroGenics Inc. | Manatt, Phelps & Phillips, LLP |
| MANE Inc. | MannKind Corporation |
| McDermott Will & Emery | Medical Device Manufacturers Association |
| Medtronic, Inc. | Merck & Co., Inc. |
| Millennium Pharmaceuticals, Inc. | Millennium Pharmaceuticals, Inc. |
| Mintz, Levin, Cohn, Ferris, Glovskyand Popeo, P.C. | Momenta Pharmaceuticals, Inc. |
| Morgan, Lewis & Bockius LLP | MWV Healthcare |
| Mylan Pharmaceuticals, Inc. | Mylan Pharmaceuticals, Inc. |
| N | |
| National Association of Chain Drug Stores | National Beer Wholesalers Association |
| Natural Products Association | Navidea Biopharmaceuticals, Inc. |
| NDA Partners LLC | NDA Partners LLC |
| Nektar Therapeutics | Nexgen Pharma, Inc. |
| Nixon Peabody LLP | Norton Rose LLP |
| Novartis Pharmaceuticals Corporation | Novartis Pharmaceuticals Corporation |
| Novo Nordisk Inc. | Novo Nordisk Inc. |
| NPS Pharmaceuticals, Inc. | NPS Pharmaceuticals, Inc. |
| O | |
| Olsson Frank Weeda Terman Matz PC | Olsson Frank Weeda Terman Matz PC |
| Ono Pharma USA, Inc. | Ono Pharma USA, Inc. |
| Onyx Pharmaceuticals, Inc. | Onyx Pharmaceuticals, Inc. |
| P | |
| PAMLAB, LLC | Par Pharmaceutical, Inc. |
| PAREXEL Consulting | Patton Boggs LLP |
| Pepper Hamilton LLP | Pepper Hamilton LLP |
| Personal Care Products Council | Pfizer, Inc. |
| Pfizer, Inc. | Phosphagenics Limited |
| PhRMA | PhRMA |
| Pinney Associates, Inc. | Plasma Protein Therapeutics Association |
| Porzio, Bromberg & Newman, P.C. | Precision for Medicine |
| PricewaterhouseCoopers, LLP | ProPharma Group, Inc. |
| Purdue Pharma L.P. | Purdue Pharma L.P. |
| PWR | |
| Q | |
| Qosina Corp. | Quarles & Brady LLP |
| Quarles & Brady LLP | Quintiles Transnational Corporation |
| R | |
| RAI Services Company | Reed Smith LLP |
| Regulatory Compliance Associates Inc. | Regulatory Compliance Associates Inc. |
| Roche Molecular Systems Inc. | Ropes & Gray LLP |
| Rumberger, Kirk & Caldwell | |
| S | |
| Sanofi-Aventis | Saul Ewing LLP |
| Sensient Technologies Corporation | Sheppard Mullin Richter & Hampton LLP |
| Shire Specialty Pharmaceuticals | Shire Specialty Pharmaceuticals |
| Shook, Hardy & Bacon L.L.P. | Shook, Hardy & Bacon L.L.P. |
| Sidley Austin LLP | Sigma-Tau Pharmaceuticals, Inc. |
| Skadden, Arps, Slate, Meagher & Flom LLP | Specialty Tobacco Council |
| Squire Sanders | St. Jude Medical, Inc. |
| Steptoe & Johnson LLP | Stradley Ronon Stevens & Young, LLP |
| Sugar Creek Packing Company | Swedish Match North America |
| Symbion Research International, Inc. | Symbion Research International, Inc. |
| T | |
| Taft Stettinius & Hollister LLP | Taft Stettinius & Hollister LLP |
| TEVA Pharmaceuticals USA, Inc. | The Coca-Cola Company |
| The Coca-Cola Company | The Pew Charitable Trusts |
| The Procter & Gamble Company | The Quantic Group, Ltd. |
| Tobacco Merchants Association | Torys LLP |
| Troutman Sanders LLP | Troutman Sanders LLP |
| U | |
| U.S. Pharmacopeia | Upsher-Smith Laboratories, Inc. |
| V | |
| Venable LLP | |
| W | |
| Watson Pharmaceuticals, Inc. | Wiley Rein LLP |
| Williams & Connolly LLP | Wilson Sonsini Goodrich & Rosati |
| Winston & Strawn LLP | |
| Z | |
| Zuckerman Spaeder LLP | |